$0.00Cart (0)

8/26/2023 - Friendship Motor Speedway
Elkin, NC
ULTIMATE Super Late Models ($7,500-To-Win / $500-To-Start), Mid-East Touring Series 602 Crate Late Models ($700-To-Win), 602 Modifieds ($700-To-Win)
Grandstand Admission: Adults $20, Kids (ages 5-12) $15, Children (ages 4-and-under) Free
Tailgator and Pit Admission for Adults $40, Kids (ages 5-12) $35, Children (ages 4-and-under) Free
ATV/Pitbike Pass $10 each
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Haiden Cowan
Savannah, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 12 | -2 |
| Qualifying 2 | 16.110 | 5 | - |
| Non Qualifiers Race | 12 | - | |
| Hot Laps 1 | DNS | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 2 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 3 | 12 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 9 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 1 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -4 |
| 6 | 5 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 7 | 7 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 8 | 6 | 15 |
|
Jamison McBride Danbury, NC | Danbury, NC | -2 |
| 9 | 13 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 4 |
| 10 | 14 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 4 |
| 11 | 15 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 4 |
| 12 | 10 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 13 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -11 |
| 14 | 22 | 55L |
|
Matt Long Concord, NC | Concord, NC | 8 |
| 15 | 21 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 6 |
| 16 | 20 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 4 |
| 17 | 23 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 6 |
| 18 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -10 |
| 19 | 19 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 20 | 16 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -4 |
| 21 | 24 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 3 |
| 22 | 17 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -5 |
| 23 | 11 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -12 |
| 24 | 18 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 5 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 3 |
| 3 | 3 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | - |
| 4 | 2 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -2 |
| 5 | 8 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 3 |
| 6 | 4 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | -1 |
| 8 | 7 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | -1 |
| 9 | 9 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 10 | 11 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 1 |
| 11 | 10 | 15C |
|
chuck melton moun airy, NC | moun airy, NC | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 3 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 1 |
| 3 | 2 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 4 | 4 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | - |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 7 | 55L |
|
Matt Long Concord, NC | Concord, NC | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 8 | 8 | 5 |
|
John Eller Oxford, NC | Oxford, NC | - |
| 9 | 5 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -4 |
| 10 | 9 | 93B |
|
Raymond Brown Elkin, NC | Elkin, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.647 |
| 2 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.831 |
| 3 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.832 |
| 4 | 12 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 15.835 |
| 5 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.877 |
| 6 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.934 |
| 7 | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.162 |
| 8 | 16 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 16.288 |
| 9 | 13 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 16.290 |
| 10 | 14 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.341 |
| 11 | 8 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 16.719 |
| 12 | 15 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.742 |
| 13 | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 16.822 |
| 14 | 1 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.832 |
| 15 | 6 | 15C |
|
chuck melton moun airy, NC | moun airy, NC | 17.720 |
| 16 | 3 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 17.808 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.783 |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.852 |
| 3 | 12 | 15 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.004 |
| 4 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.047 |
| 5 | 5 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.110 |
| 6 | 7 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.119 |
| 7 | 11 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.157 |
| 8 | 9 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.186 |
| 9 | 4 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 16.324 |
| 10 | 2 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.547 |
| 11 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.659 |
| 12 | 10 | 55L |
|
Matt Long Concord, NC | Concord, NC | 16.721 |
| 13 | 1 | 5 |
|
John Eller Oxford, NC | Oxford, NC | 16.868 |
| 14 | 8 | 93B |
|
Raymond Brown Elkin, NC | Elkin, NC | 16.911 |
| DQ | 15 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.012 |
Non Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
| 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - | |
| 3 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - | |
| 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
| 5 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - | |
| 6 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
| 7 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - | |
| 8 | 15 |
|
Jamison McBride Danbury, NC | Danbury, NC | - | |
| 9 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | - | |
| 10 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | - | |
| 11 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | - | |
| 12 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - | |
| 13 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
| 14 | 55L |
|
Matt Long Concord, NC | Concord, NC | - | |
| 15 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | - | |
| 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - | |
| 17 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | - | |
| 18 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
| 19 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | - | |
| 20 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - | |
| 21 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | - | |
| 22 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.341 |
| 2 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.488 |
| 3 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.502 |
| 4 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.700 |
| 5 | 8 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 17.080 |
| 6 | 6 | 15C |
|
chuck melton moun airy, NC | moun airy, NC | 17.658 |
| DNS | 1 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 3 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | |
| DNS | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| DNS | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| DNS | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | |
| DNS | 12 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| DNS | 13 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | |
| DNS | 14 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | |
| DNS | 15 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | |
| DNS | 16 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | |
| DNS | 17 | 5 |
|
John Eller Oxford, NC | Oxford, NC | |
| DNS | 18 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | |
| DNS | 19 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
| DNS | 20 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | |
| DNS | 21 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| DNS | 22 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 23 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| DNS | 24 | 93B |
|
Raymond Brown Elkin, NC | Elkin, NC | |
| DNS | 25 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | |
| DNS | 26 | 55L |
|
Matt Long Concord, NC | Concord, NC | |
| DNS | 27 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| DNS | 28 | 15 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| DNS | 29 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| DNS | 30 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| DNS | 31 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |



























