$0.00Cart (0)

7/25/2023 - Toccoa Raceway, LLC
Toccoa, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Gavin Cowan
Rincon, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 19 | 1 |
| B Feature 2 | 5 | 5 | - |
| Qualifying 2 | 12.485 | 10 | -1 |
| Hot Laps 2 | 12.901 | 9 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| 2 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 4 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 3 |
| 5 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 6 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 5 |
| 7 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 8 | 14 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 6 |
| 9 | 15 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 6 |
| 10 | 13 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 11 | 10 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 12 | 17 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 5 |
| 13 | 21 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 8 |
| 14 | 19 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 5 |
| 15 | 16 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 1 |
| 16 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -10 |
| 17 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -14 |
| 18 | 18 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 19 | 20 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 20 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -11 |
| 21 | 12 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | -9 |
| 22 | 22 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 3 | 3 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | - |
| 4 | 4 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | - |
| 5 | 5 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 6 | 7 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 7 | 6 | 6 |
|
Mark Wilbanks Lula, GA | Lula, GA | -1 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 2 |
| 2 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 4 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 1 |
| 4 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 5 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 6 | 1 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.877 |
| 2 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 11.885 |
| 3 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.941 |
| 4 | 10 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 11.960 |
| 5 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 11.961 |
| Top 5 transfer | ||||||
| 6 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 11.990 |
| 7 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.080 |
| 8 | 5 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 12.332 |
| 9 | 9 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 12.522 |
| 10 | 1 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 12.527 |
| 11 | 2 | 6 |
|
Mark Wilbanks Lula, GA | Lula, GA | 13.949 |
| 12 | 6 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 11.923 |
| 2 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.043 |
| 3 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.065 |
| 4 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.125 |
| 5 | 11 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 12.136 |
| Top 5 transfer | ||||||
| 6 | 4 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 12.220 |
| 7 | 1 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.300 |
| 8 | 10 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 12.369 |
| 9 | 8 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 12.478 |
| 10 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 12.485 |
| 11 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.841 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.468 |
| 2 | 10 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 12.610 |
| 3 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.688 |
| 4 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.698 |
| 5 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 12.722 |
| 6 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 12.798 |
| 7 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.883 |
| 8 | 5 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 12.924 |
| 9 | 6 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 13.049 |
| 10 | 1 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 13.071 |
| 11 | 2 | 6 |
|
Mark Wilbanks Lula, GA | Lula, GA | 13.736 |
| 12 | 9 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 13.887 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.111 |
| 2 | 11 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 12.262 |
| 3 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.267 |
| 4 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.277 |
| 5 | 10 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 12.349 |
| 6 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.448 |
| 7 | 1 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.594 |
| 8 | 4 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 12.704 |
| 9 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 12.901 |
| 10 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.916 |
| 11 | 8 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 12.930 |





















