$0.00Cart (0)

7/22/2023 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Gavin Cowan
Rincon, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 7 | 2 |
| Heat 3 | 3 | 3 | - |
| Super LM Qualifying | 15.204 | 9 | -4 |
| Hot Laps 1 | 15.589 | 18 | -13 |
Competitor Overview

Haiden Cowan
Savannah, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 8 | -2 |
| Heat 3 | 2 | 2 | - |
| Super LM Qualifying | 15.084 | 6 | 3 |
| Hot Laps 1 | 15.270 | 6 | 3 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 3 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 4 | 2 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 5 | 12 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 7 |
| 6 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 7 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 2 |
| 8 | 6 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 9 | 8 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 10 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -5 |
| 11 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 12 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -8 |
| 13 | 14 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 14 | 18 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 |
| 15 | 10 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -5 |
| 16 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 17 | 17 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 18 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -7 |
| 19 | 21 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 20 | 20 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 21 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -6 |
| 22 | 22 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 2 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 3 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 4 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 5 | 9 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 7 | 7 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | - |
| 8 | 10 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 9 | 5 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | -4 |
| 10 | 12 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 2 |
| 11 | 8 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -3 |
| 12 | 11 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 4 | 3 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 5 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 7 | 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 8 | 8 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | - |
| 9 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 3 | 3 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 3 |
| 5 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 7 | 9 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 2 |
| 8 | 2 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -6 |
| 9 | 6 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 3 | 3 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 4 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 5 | 4 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 7 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -1 |
| 8 | 7 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | -1 |
| 9 | 8 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -1 |
Super LM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.860 |
| 2 | 18 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 14.873 |
| 3 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.966 |
| 4 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.019 |
| 5 | 12 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 15.065 |
| 6 | 9 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.084 |
| 7 | 6 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.137 |
| 8 | 20 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.155 |
| 9 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.204 |
| 10 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.218 |
| 11 | 8 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.273 |
| 12 | 17 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.294 |
| 13 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.355 |
| 14 | 25 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.360 |
| 15 | 15 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.362 |
| 16 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.370 |
| 17 | 11 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.420 |
| 18 | 27 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.423 |
| 19 | 3 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.450 |
| 20 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.523 |
| 21 | 22 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 15.556 |
| 22 | 2 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 15.628 |
| 23 | 1 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.753 |
| 24 | 21 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.790 |
| 25 | 26 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 16.422 |
| 26 | 19 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 16.836 |
| 27 | 24 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 15.063 |
| 2 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.090 |
| 3 | 20 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.176 |
| 4 | 24 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.194 |
| 5 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.236 |
| 6 | 9 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.270 |
| 7 | 3 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.308 |
| 8 | 22 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 15.392 |
| 9 | 17 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.402 |
| 10 | 6 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.437 |
| 11 | 27 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.444 |
| 12 | 8 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.452 |
| 13 | 18 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 15.457 |
| 14 | 25 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.465 |
| 15 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.466 |
| 16 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.568 |
| 17 | 12 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 15.577 |
| 18 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.589 |
| 19 | 15 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.619 |
| 20 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.625 |
| 21 | 11 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.687 |
| 22 | 1 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.790 |
| 23 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.821 |
| 24 | 21 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.963 |
| 25 | 19 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 16.793 |
| 26 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 27 | 26 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | |
























