$0.00Cart (0)

2/4/2023 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Haiden Cowan
Savannah, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 4 | 5 | -1 |
| Group A Qualifying | 15.314 | 8 | -6 |
| Hot Laps | 15.503 | 4 | -2 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 2 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 3 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 4 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| 5 | 5 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| 6 | 6 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 3 | 2 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | -1 |
| 4 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 2 |
| 5 | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -2 |
| 6 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 1 |
| 2 | 1 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 3 | 5 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 2 |
| 4 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 5 | 4 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 2 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 3 | 3 | 26JR. |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - |
| 4 | 4 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 5 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| All transfer | ||||||
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.627 |
| 2 | 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.905 |
| 3 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.912 |
| 4 | 11 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.935 |
| 5 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.073 |
| 6 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.175 |
| 7 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.179 |
| 8 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.314 |
| 9 | 4 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.577 |
| 10 | 10 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 15.613 |
| 11 | 6 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 16.801 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 14.699 |
| 2 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.915 |
| 3 | 6 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | 15.039 |
| 4 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.133 |
| 5 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.160 |
| 6 | 9 | 26JR. |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 15.166 |
| 7 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.221 |
| 8 | 2 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.378 |
| 9 | 10 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.508 |
| 10 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.701 |
| 11 | 11 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.800 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.046 |
| 2 | 15 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 15.102 |
| 3 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.400 |
| 4 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.503 |
| 5 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.516 |
| 6 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.532 |
| 7 | 4 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.539 |
| 8 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.592 |
| 9 | 21 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.594 |
| 10 | 19 | 26JR. |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 15.675 |
| 11 | 20 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.688 |
| 12 | 12 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.709 |
| 13 | 18 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.745 |
| 14 | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.784 |
| 15 | 17 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.786 |
| 16 | 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.906 |
| 17 | 16 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | 15.937 |
| 18 | 10 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.181 |
| 19 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.202 |
| 20 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.634 |
| 21 | 6 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 17.642 |




















