$0.00Cart (0)

8/11/2023 - Cherokee Speedway
Gaffney, SC
American All-Star Late Model Series Qualifying & Heats
Terry Worley Pure Stock $600
Smokin Mountain Boys BBQ Extreme 4 $500
Links Enterprises Crown Vics $350
Timeless Classics Young Gun V-8 $350
Stands $15 (2 Day Pass - $35)
Pits $35 (2 Day Pass - $70)
Veterans $5 Off
Kids 12 yrs. & Younger Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Haiden Cowan
Savannah, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| Dirt2Media Heat 1 | 4 | 5 | -1 |
| BHR Fabrication Qualifying A | 16.701 | 10 | 8 |
Pro Late Model
Race Track Connection Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 4 | 3 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -1 |
| 5 | 5 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - |
| 6 | 6 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
Dirt2Media Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 2 | 18D |
|
Derek Dent Appling, GA | Appling, GA | - |
| 3 | 3 | 20 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 4 | 5 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 1 |
| 5 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 6 | 6 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 7 | 7 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 8 | 9 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 9 | 8 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 10 | 10 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 2 | 2 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 3 | 4 | 05 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 4 | 5 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 6 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| 6 | 7 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 1 |
| 7 | 9 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 2 |
| 8 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 9 | 3 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -6 |
FMS Rapid Grpahix Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | - |
| 2 | 3 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 3 | 4 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 1 |
| 4 | 5 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 5 | 6 | 5B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 6 | 7 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 1 |
| 7 | 8 | 2 |
|
Carl Maree Mount Holly, NC | Mount Holly, NC | 1 |
| 8 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -6 |
PPM Racing Prodcuts Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 1 |
| 2 | 1 | 2M |
|
Shawn Martin Charlotte, NC | Charlotte, NC | -1 |
| 3 | 3 | 00 |
|
Derrick Ramey Huntersville, NC | Huntersville, NC | - |
| 4 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 2 |
| 6 | 10 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 4 |
| 7 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -3 |
| 8 | 9 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 1 |
| 9 | 6 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -3 |
| 10 | 8 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | -2 |
BHR Fabrication Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 75 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.404 |
| 2 | 16 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 16.582 |
| 3 | 14 | 12 |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 16.584 |
| 4 | 9 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.607 |
| 5 | 13 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 16.625 |
| 6 | 22 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 16.638 |
| 7 | 5 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.639 |
| 8 | 12 | 20 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.675 |
| 9 | 7 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.680 |
| 10 | 18 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.701 |
| 11 | 21 | 05 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.707 |
| 12 | 6 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 16.743 |
| 13 | 17 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 16.751 |
| 14 | 3 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.784 |
| 15 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.818 |
| 16 | 10 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 16.848 |
| 17 | 1 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.998 |
| 18 | 11 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 17.033 |
| 19 | 19 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.129 |
| 20 | 4 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 17.171 |
| 21 | 15 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 17.277 |
| 22 | 8 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.863 |
BHR Fabrication Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.359 |
| 2 | 19 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.517 |
| 3 | 7 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.565 |
| 4 | 9 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 16.567 |
| 5 | 16 | 2M |
|
Shawn Martin Charlotte, NC | Charlotte, NC | 16.574 |
| 6 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.625 |
| 7 | 11 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 16.653 |
| 8 | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.659 |
| 9 | 15 | 00 |
|
Derrick Ramey Huntersville, NC | Huntersville, NC | 16.661 |
| 10 | 10 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.668 |
| 11 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.806 |
| 12 | 5 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 16.806 |
| 13 | 17 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.891 |
| 14 | 21 | 5B |
|
Ross Bailes Clover, SC | Clover, SC | 16.892 |
| 15 | 12 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 17.056 |
| 16 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.065 |
| 17 | 3 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 17.066 |
| 18 | 18 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 17.113 |
| 19 | 13 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.165 |
| 20 | 14 | 2 |
|
Carl Maree Mount Holly, NC | Mount Holly, NC | 17.309 |
| 21 | 20 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 17.900 |





































