$0.00Cart (0)

10/29/2022 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gavin Cowan
Rincon, GA
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 1 | 2 |
| Heat 3 | 8 | 1 | 7 |
Dirt Crate Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 2 |
| 2 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 2 |
| 3 | 7 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 4 |
| 4 | 5 | 114K |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 6 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 1 |
| 6 | 15 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 9 |
| 7 | 13 | 18M |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 6 |
| 8 | 17 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 9 |
| 9 | 23 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 14 |
| 10 | 18 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 8 |
| 11 | 26 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 15 |
| 12 | 22 | T2 |
|
Travis Sharpe | 10 | |
| 13 | 10 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -3 |
| 14 | 8 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -6 |
| 15 | 11 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -4 |
| 16 | 2 | C10 |
|
Carl Currin Stem, NC | Stem, NC | -14 |
| 17 | 25 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | 8 |
| 18 | 1 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | -17 |
| 19 | 21 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 2 |
| 20 | 12 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -8 |
| 21 | 9 | 18D |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | -12 |
| 22 | 14 | 12 |
|
Justin Taylor King, NC | King, NC | -8 |
| 23 | 24 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 1 |
| 24 | 19 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -5 |
| 25 | 20 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -5 |
| 26 | 16 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | -10 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 1 |
| 2 | 5 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 3 |
| 3 | 4 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 11 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | 7 |
| 5 | 8 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 3 |
| 6 | 1 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -5 |
| 7 | 10 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 3 |
| 8 | 9 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 1 |
| 9 | 7 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -2 |
| 10 | 14 | U2 |
|
William Sullivan Leesville, SC | Leesville, SC | 4 |
| 11 | 3 | 6C |
|
Brian Carter Concord, NC | Concord, NC | -8 |
| 12 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 4 |
| 13 | 13 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | - |
| 14 | 12 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -2 |
| 15 | 15 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
| DNS | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 7 |
| 2 | 1 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -1 |
| 3 | 3 | T2 |
|
Travis Sharpe | - | |
| Top 3 transfer | ||||||
| 4 | 7 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 3 |
| 5 | 14 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 9 |
| 6 | 13 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 7 |
| 7 | 5 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 8 | 12 | LIL17 |
|
Jeremiah Johnson Elkin, NC | Elkin, NC | 4 |
| 9 | 10 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 1 |
| 10 | 9 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | -1 |
| 11 | 6 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -5 |
| 12 | 4 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -8 |
| DNS | 11 | 28 |
|
Keith Hawkins Ronda, NC | Ronda, NC | - |
| DQ | 2 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | - |
| 2 | 6 | 114K |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 3 | 4 | 18D |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 1 |
| 4 | 10 | 18M |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 6 | 2 | 6C |
|
Brian Carter Concord, NC | Concord, NC | -4 |
| 7 | 12 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 5 |
| 8 | 7 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -1 |
| 9 | 11 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 2 |
| 10 | 8 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | -2 |
| 11 | 9 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | -2 |
| 12 | 3 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 1 |
| 2 | 3 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 1 |
| 3 | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 |
| 4 | 7 | 12 |
|
Justin Taylor King, NC | King, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 12 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 7 |
| 6 | 4 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | -2 |
| 7 | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | -1 |
| 8 | 9 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 1 |
| 9 | 8 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | -1 |
| 10 | 10 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| DNS | 11 | U2 |
|
William Sullivan Leesville, SC | Leesville, SC | - |
| DQ | 1 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 7 |
| 2 | 2 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
| 3 | 3 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | - |
| 4 | 5 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 6 | 9 | T2 |
|
Travis Sharpe | 3 | |
| 7 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 8 | 6 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | -2 |
| 9 | 1 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | -8 |
| 10 | 4 | 28 |
|
Keith Hawkins Ronda, NC | Ronda, NC | -6 |
| 11 | 11 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 3 |
| 2 | 1 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 3 | 9 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 6 |
| 4 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -3 |
| 6 | 3 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -3 |
| 7 | 10 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 3 |
| 8 | 11 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 3 |
| 9 | 7 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -2 |
| 10 | 5 | LIL17 |
|
Jeremiah Johnson Elkin, NC | Elkin, NC | -5 |
| 11 | 8 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -3 |
| 12 | U2 |
|
William Sullivan Leesville, SC | Leesville, SC | - | |






































