$0.00Cart (0)

10/27/2022 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gavin Cowan
Rincon, GA
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps | 17.333 | 15 | 16 |
Dirt Crate Late Models
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 114K |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.593 |
| 2 | 45 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 16.784 |
| 3 | 46 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.862 |
| 4 | 27 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.959 |
| 5 | 37 | 22M |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 16.971 |
| 6 | 16 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.996 |
| 7 | 36 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.111 |
| 8 | 5 | 6C |
|
Brian Carter Concord, NC | Concord, NC | 17.114 |
| 9 | 13 | 18D |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 17.115 |
| 10 | 44 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.124 |
| 11 | 19 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.177 |
| 12 | 32 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.229 |
| 13 | 7 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 17.302 |
| 14 | 22 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.318 |
| 15 | 31 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 17.333 |
| 16 | 8 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 17.338 |
| 17 | 39 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.347 |
| 18 | 24 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.354 |
| 19 | 40 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 17.369 |
| 20 | 34 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 17.371 |
| 21 | 29 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | 17.383 |
| 22 | 11 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 17.388 |
| 23 | 4 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.415 |
| 24 | 6 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 17.433 |
| 25 | 28 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 17.446 |
| 26 | 30 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 17.446 |
| 27 | 43 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 17.543 |
| 28 | 12 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.590 |
| 29 | 26 | 12 |
|
Justin Taylor King, NC | King, NC | 17.651 |
| 30 | 35 | T2 |
|
Travis Sharpe | 17.703 | |
| 31 | 17 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.707 |
| 32 | 25 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.773 |
| 33 | 1 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | 17.804 |
| 34 | 42 | U2 |
|
William Sullivan Leesville, SC | Leesville, SC | 17.811 |
| 35 | 10 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 17.921 |
| 36 | 14 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 18.029 |
| 37 | 18 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 18.086 |
| 38 | 41 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 18.183 |
| 39 | 3 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 18.202 |
| 40 | 38 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 18.226 |
| 41 | 33 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 18.671 |
| 42 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 18.673 |
| 43 | 23 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 18.768 |
| 44 | 2 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 23.543 |
| 45 | 15 | 28 |
|
Keith Hawkins Ronda, NC | Ronda, NC | 23.543 |
| 46 | 20 | LIL17 |
|
Jeremiah Johnson Elkin, NC | Elkin, NC | 23.543 |






































