$0.00Cart (0)

5/7/2022 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gavin Cowan
Rincon, GA
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 19 | -17 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 16.968 | 2 | 27 |
Competitor Overview

Haiden Cowan
Savannah, GA
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 |
| Heat 1 | 2 | 2 | - |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 4 |
| 2 | 6 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 4 |
| 3 | 7 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 9 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 5 |
| 5 | 19 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 14 |
| 6 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 7 | 2 | 28 |
|
Henry Carter Kite, GA | Kite, GA | -5 |
| 8 | 13 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 5 |
| 9 | 15 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 6 |
| 10 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -9 |
| 11 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -7 |
| 12 | 10 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -2 |
| 13 | 11 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 14 | 12 | 24 |
|
Robbie Cowart Savannah, GA | Savannah, GA | -2 |
| 15 | 8 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -7 |
| 16 | 14 | 4 |
|
Trey Davis Alma, GA | Alma, GA | -2 |
| 17 | 17 | 47 |
|
Jay Lynn Blackshear, GA | Blackshear, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| 2 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 3 | 4 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 1 |
| 4 | 5 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 8 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 3 |
| 6 | 6 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 7 | 7 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | - |
| 8 | 10 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 2 |
| 9 | 11 | 47 |
|
Jay Lynn Blackshear, GA | Blackshear, GA | 2 |
| 10 | 9 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 11 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 4 |
| 2 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 3 | 6 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 4 | 2 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 3 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -2 |
| 6 | 10 | 24 |
|
Robbie Cowart Savannah, GA | Savannah, GA | 4 |
| 7 | 4 | 4 |
|
Trey Davis Alma, GA | Alma, GA | -3 |
| 8 | 7 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -1 |
| 9 | 8 | 44 |
|
Eddie Morris Savannah, GA | Savannah, GA | -1 |
| 10 | 1 | 4S |
|
Clyde Shope Jacksonville, FL | Jacksonville, FL | -9 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
| 2 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 |
| 3 | 7 | R2 |
|
Ryan Davis Savannah, GA | Savannah, GA | 4 |
| 4 | 5 | 18S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 6 | 17 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 11 |
| 7 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -4 |
| 8 | 8 | 12 |
|
Eric Register Portal, GA | Portal, GA | - |
| 9 | 22 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 13 |
| 10 | 12 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 2 |
| 11 | 11 | 44P |
|
Cole Platt Callhan, FL | Callhan, FL | - |
| 12 | 21 | 07G |
|
Gage Griffin Folkston, GA | Folkston, GA | 9 |
| 13 | 19 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 6 |
| 14 | 18 | 8J |
|
Richard johnson Statesboro, GA | Statesboro, GA | 4 |
| 15 | 20 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 5 |
| 16 | 15 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | -1 |
| 17 | 4 | 16 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -13 |
| 18 | 16 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | -2 |
| 19 | 2 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -17 |
| 20 | 13 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -7 |
| 21 | J3W |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | - | |
| 22 | 14 | 18 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -8 |
| 23 | 24 | 21 |
|
Pierce Thrift Waycross, GA | Waycross, GA | 1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07G |
|
Gage Griffin Folkston, GA | Folkston, GA | - |
| 2 | 2 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | - |
| 3 | 4 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | 1 |
| 4 | 3 | 21 |
|
Pierce Thrift Waycross, GA | Waycross, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 3 |
| 6 | 6 | J3W |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | - |
| 7 | 7 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | - |
| 8 | 11 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | 3 |
| 9 | 5 | 8 |
|
Devin Rowland Alma, GA | Alma, GA | -4 |
| 10 | 14 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 4 |
| 11 | 10 | 28 |
|
Kevin Walker Blackshear, GA | Blackshear, GA | -1 |
| 12 | 13 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 1 |
| 13 | 12 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | -1 |
| 14 | 9 | 47 |
|
Jay Lynn Blackshear, GA | Blackshear, GA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
| 2 | 4 | 18S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 2 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | -1 |
| 4 | 9 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 5 |
| 5 | 5 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 07G |
|
Gage Griffin Folkston, GA | Folkston, GA | 1 |
| 7 | 8 | 8 |
|
Devin Rowland Alma, GA | Alma, GA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 5 | 18 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 5 | 6 | 8J |
|
Richard johnson Statesboro, GA | Statesboro, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -2 |
| 7 | 7 | J3W |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | - |
| 8 | 8 | 47 |
|
Jay Lynn Blackshear, GA | Blackshear, GA | - |
| 9 | 9 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 2 | 2 | R2 |
|
Ryan Davis Savannah, GA | Savannah, GA | - |
| 3 | 4 | 44P |
|
Cole Platt Callhan, FL | Callhan, FL | 1 |
| 4 | 5 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 1 |
| 5 | 6 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 21 |
|
Pierce Thrift Waycross, GA | Waycross, GA | 3 |
| 7 | 7 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | - |
| 8 | 8 | 28 |
|
Kevin Walker Blackshear, GA | Blackshear, GA | - |
| 9 | 1 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 12 |
|
Eric Register Portal, GA | Portal, GA | - |
| 3 | 4 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 1 |
| 4 | 3 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | -1 |
| 5 | 6 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | -1 |
| 7 | 7 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | - |
| 8 | 8 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | - |
| 9 | 9 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.931 |
| 2 | 29 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.968 |
| 3 | 36 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.981 |
| 4 | 11 | 16 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.086 |
| 5 | 24 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | 17.117 |
| 6 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.129 |
| 7 | 1 | R2 |
|
Ryan Davis Savannah, GA | Savannah, GA | 17.160 |
| 8 | 20 | 12 |
|
Eric Register Portal, GA | Portal, GA | 17.240 |
| 9 | 7 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 17.306 |
| 10 | 23 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.314 |
| 11 | 12 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 17.344 |
| 12 | 28 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | 17.378 |
| 13 | 16 | 18S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.389 |
| 14 | 18 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 17.393 |
| 15 | 19 | 44P |
|
Cole Platt Callhan, FL | Callhan, FL | 17.441 |
| 16 | 17 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 17.509 |
| 17 | 14 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.515 |
| 18 | 26 | 18 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.646 |
| 19 | 8 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 17.651 |
| 20 | 31 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | 17.820 |
| 21 | 22 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 17.842 |
| 22 | 13 | 8J |
|
Richard johnson Statesboro, GA | Statesboro, GA | 17.856 |
| 23 | 30 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 17.923 |
| 24 | 10 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 17.977 |
| 25 | 21 | 07G |
|
Gage Griffin Folkston, GA | Folkston, GA | 18.052 |
| 26 | 25 | J3W |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | 18.284 |
| 27 | 2 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 18.304 |
| 28 | 4 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 18.390 |
| 29 | 9 | 8 |
|
Devin Rowland Alma, GA | Alma, GA | 18.405 |
| 30 | 37 | 47 |
|
Jay Lynn Blackshear, GA | Blackshear, GA | 18.455 |
| 31 | 33 | 28 |
|
Kevin Walker Blackshear, GA | Blackshear, GA | 18.630 |
| 32 | 35 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | 19.239 |
| DQ | 15 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 16.941 |
| DQ | 32 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | 17.758 |
| DQ | 27 | 21 |
|
Pierce Thrift Waycross, GA | Waycross, GA | 17.759 |
| DQ | 3 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 18.332 |
| DNS | 5 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | |





































