$0.00Cart (0)

9/23/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Haiden Cowan
Savannah, GA
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 20 | -5 |
| Hot Lap/Qualifying | 15.286 | 15 | -2 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 2 | 3 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 3 | 10 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 7 |
| 4 | 4 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
| 5 | 12 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 7 |
| 6 | 2 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -4 |
| 7 | 14 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 7 |
| 8 | 16 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 8 |
| 9 | 22 | 131 |
|
Chris McKinney Harriman, TN | Harriman, TN | 13 |
| 10 | 5 | 9 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -5 |
| 11 | 19 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 8 |
| 12 | 18 | 13 |
|
Brent Rhodes Boaz, AL | Boaz, AL | 6 |
| 13 | 8 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | -5 |
| 14 | 21 | 03 |
|
Jamie Mcelhaney Crossville, TN | Crossville, TN | 7 |
| 15 | 6 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | -9 |
| 16 | 7 | H17 |
|
Steven Holcolmb | -9 | |
| 17 | 9 | 8 |
|
Spencer Walton Crossville, TN | Crossville, TN | -8 |
| 18 | 11 | H0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -7 |
| 19 | 13 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -6 |
| 20 | 15 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -5 |
| 21 | 17 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | -4 |
| 22 | 20 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | -2 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.403 |
| 2 | 14 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.645 |
| 3 | 11 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.732 |
| 4 | 16 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 14.768 |
| 5 | 20 | 9 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.775 |
| 6 | 2 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.819 |
| 7 | 17 | H17 |
|
Steven Holcolmb | 14.828 | |
| 8 | 12 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.842 |
| 9 | 7 | 8 |
|
Spencer Walton Crossville, TN | Crossville, TN | 14.843 |
| 10 | 6 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.958 |
| 11 | 9 | H0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.972 |
| 12 | 3 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.031 |
| 13 | 18 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.050 |
| 14 | 1 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.209 |
| 15 | 13 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.286 |
| 16 | 8 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 15.310 |
| 17 | 10 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.344 |
| 18 | 21 | 13 |
|
Brent Rhodes Boaz, AL | Boaz, AL | 15.345 |
| 19 | 15 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 15.382 |
| 20 | 4 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 15.402 |
| 21 | 5 | 03 |
|
Jamie Mcelhaney Crossville, TN | Crossville, TN | 15.555 |
| 22 | 22 | 131 |
|
Chris McKinney Harriman, TN | Harriman, TN | 15.555 |
| All transfer | ||||||


















