$0.00Cart (0)

1/27/2022 - Golden Isles Speedway
Waynesville, GA
$10,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Haiden Cowan
Savannah, GA
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Qualifying 2 | 16.940 | 2 | 6 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 2 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 3 | 6 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 3 |
| 4 | 8 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 4 |
| 5 | 3 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -2 |
| 6 | 14 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 8 |
| 7 | 5 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | -2 |
| 8 | 9 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 1 |
| 9 | 16 | 25C |
|
Kyle Chappell Jacksonville, FL | Jacksonville, FL | 7 |
| 10 | 18 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 8 |
| 11 | 11 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 12 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -10 |
| 13 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 14 | 20 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 6 |
| 15 | 7 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -8 |
| 16 | 19 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 3 |
| 17 | 21 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 4 |
| 18 | 15 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 |
| 19 | 17 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -2 |
| 20 | 23 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 3 |
| 21 | 24 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 3 |
| 22 | 22 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 23 | 10 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -13 |
| 24 | 12 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| 2 | 2 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | - |
| 3 | 4 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 1 |
| 4 | 3 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | - |
| 6 | 7 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 1 |
| 7 | 10 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 3 |
| 8 | 6 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -2 |
| 9 | 9 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | - |
| 10 | 8 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 3 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 3 | 4 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 4 | 6 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 3 |
| 6 | 7 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 1 |
| 7 | 10 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 3 |
| 8 | 9 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | 1 |
| 9 | 1 | 88W |
|
Caleb Gay Dublin, GA | Dublin, GA | -8 |
| 10 | 5 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 16.612 |
| 2 | 8 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.972 |
| 3 | 14 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 17.235 |
| 4 | 4 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 17.280 |
| 5 | 18 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.324 |
| 6 | 3 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 17.361 |
| 7 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.545 |
| 8 | 9 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.601 |
| Top 8 transfer | ||||||
| 9 | 13 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.610 |
| 10 | 10 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.670 |
| 11 | 5 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 17.719 |
| 12 | 17 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 17.747 |
| 13 | 15 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 17.778 |
| 14 | 2 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.887 |
| 15 | 11 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 17.917 |
| 16 | 1 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | 17.957 |
| 17 | 6 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | 18.005 |
| 18 | 16 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 18.570 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.916 |
| 2 | 8 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.940 |
| 3 | 10 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.021 |
| 4 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.037 |
| 5 | 5 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 17.038 |
| 6 | 6 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 17.219 |
| 7 | 7 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 17.326 |
| 8 | 4 | 25C |
|
Kyle Chappell Jacksonville, FL | Jacksonville, FL | 17.346 |
| Top 8 transfer | ||||||
| 9 | 15 | 88W |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.505 |
| 10 | 17 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.531 |
| 11 | 9 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.532 |
| 12 | 18 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 17.552 |
| 13 | 14 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | 17.677 |
| 14 | 13 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 17.975 |
| 15 | 11 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 17.976 |
| 16 | 2 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 18.135 |
| 17 | 16 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | 18.170 |
| 18 | 12 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 18.820 |




























